<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ladies and Gentlemen, Start Your Calendars</title>
	<atom:link href="http://flexibits.com/blog/2011/05/ladies-and-gentlemen-start-your-calendars/feed/" rel="self" type="application/rss+xml" />
	<link>http://flexibits.com/blog/2011/05/ladies-and-gentlemen-start-your-calendars/</link>
	<description>Blog</description>
	<lastBuildDate>Sat, 01 Dec 2012 06:51:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://flexibits.com/blog/2011/05/ladies-and-gentlemen-start-your-calendars/#comment-63</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 29 May 2011 02:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://launch.flexibits.com/blog/?p=7#comment-63</guid>
		<description><![CDATA[This is one of the most useful and intuitive apps, simple and elegant GUI and the algo&#039;s work great. Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>This is one of the most useful and intuitive apps, simple and elegant GUI and the algo&#8217;s work great. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent (Flexibits)</title>
		<link>http://flexibits.com/blog/2011/05/ladies-and-gentlemen-start-your-calendars/#comment-62</link>
		<dc:creator>Kent (Flexibits)</dc:creator>
		<pubDate>Sat, 28 May 2011 20:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://launch.flexibits.com/blog/?p=7#comment-62</guid>
		<description><![CDATA[Scott: Fantastical uses your system&#039;s setting for the first day of the week. Change it in your Language &amp; Text preferences and Fantastical will reflect that change.]]></description>
		<content:encoded><![CDATA[<p>Scott: Fantastical uses your system&#8217;s setting for the first day of the week. Change it in your Language &#038; Text preferences and Fantastical will reflect that change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://flexibits.com/blog/2011/05/ladies-and-gentlemen-start-your-calendars/#comment-61</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 28 May 2011 18:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://launch.flexibits.com/blog/?p=7#comment-61</guid>
		<description><![CDATA[Interesting. Give me a preference to start my week on Mondays and I&#039;ll come back and try again. Until then, no.]]></description>
		<content:encoded><![CDATA[<p>Interesting. Give me a preference to start my week on Mondays and I&#8217;ll come back and try again. Until then, no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://flexibits.com/blog/2011/05/ladies-and-gentlemen-start-your-calendars/#comment-60</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sat, 28 May 2011 15:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://launch.flexibits.com/blog/?p=7#comment-60</guid>
		<description><![CDATA[Very nice look! One of the big differences I find that leads to more interest in Google Calendar is the entering of tasks by being able to click on calendar dates and pop up times rather than having to click and tab through the date fields. Is this a possible future additon? You have a calendar right below the entry box. To be able to click on the date field and then on the calendar below for the date would be sweet! Keep up the great work.]]></description>
		<content:encoded><![CDATA[<p>Very nice look! One of the big differences I find that leads to more interest in Google Calendar is the entering of tasks by being able to click on calendar dates and pop up times rather than having to click and tab through the date fields. Is this a possible future additon? You have a calendar right below the entry box. To be able to click on the date field and then on the calendar below for the date would be sweet! Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://flexibits.com/blog/2011/05/ladies-and-gentlemen-start-your-calendars/#comment-59</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 28 May 2011 05:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://launch.flexibits.com/blog/?p=7#comment-59</guid>
		<description><![CDATA[....incidentally, I&#039;m delighted to find that it plays well with LaunchBar :-)]]></description>
		<content:encoded><![CDATA[<p>&#8230;.incidentally, I&#8217;m delighted to find that it plays well with LaunchBar <img src='http://flexibits.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://flexibits.com/blog/2011/05/ladies-and-gentlemen-start-your-calendars/#comment-58</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 28 May 2011 05:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://launch.flexibits.com/blog/?p=7#comment-58</guid>
		<description><![CDATA[+1 for BusyCal (and GoogleCal) and tasks/todos (and menubar icon improvement).

I never thought that I would be interested in putting yet another front end/GUI on my calendars.  But I cannot help myself; it is so aesthetically pleasing, and so promisingly implemented.  I am  trusting, however, that you are going to develop it beyond this point.  My $15 as an investment.]]></description>
		<content:encoded><![CDATA[<p>+1 for BusyCal (and GoogleCal) and tasks/todos (and menubar icon improvement).</p>
<p>I never thought that I would be interested in putting yet another front end/GUI on my calendars.  But I cannot help myself; it is so aesthetically pleasing, and so promisingly implemented.  I am  trusting, however, that you are going to develop it beyond this point.  My $15 as an investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://flexibits.com/blog/2011/05/ladies-and-gentlemen-start-your-calendars/#comment-57</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 27 May 2011 02:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://launch.flexibits.com/blog/?p=7#comment-57</guid>
		<description><![CDATA[Very impressive tool guys.  I work for a small company that does work in NLP and your algorithms work great.  Application is beautiful and works great.  Keep up the great work.]]></description>
		<content:encoded><![CDATA[<p>Very impressive tool guys.  I work for a small company that does work in NLP and your algorithms work great.  Application is beautiful and works great.  Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://flexibits.com/blog/2011/05/ladies-and-gentlemen-start-your-calendars/#comment-56</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Fri, 27 May 2011 00:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://launch.flexibits.com/blog/?p=7#comment-56</guid>
		<description><![CDATA[Looks awesome! I also use MenuCalendarClock and am very happy with it, but I like the UI of Fantastical a lot better. Much prettier to look at and way easier to read. The one thing stopping me from buying it right now is the icon. Is there a way to show both the weekday and month along with the date. Would be nice to see all of that next to the icon instead of some of it crammed into the tiny icon. I glance at the current day and date at regular intervals throughout the day while I am working and would miss this feature more than I would prefer a nicer UI. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Looks awesome! I also use MenuCalendarClock and am very happy with it, but I like the UI of Fantastical a lot better. Much prettier to look at and way easier to read. The one thing stopping me from buying it right now is the icon. Is there a way to show both the weekday and month along with the date. Would be nice to see all of that next to the icon instead of some of it crammed into the tiny icon. I glance at the current day and date at regular intervals throughout the day while I am working and would miss this feature more than I would prefer a nicer UI. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael (Flexibits)</title>
		<link>http://flexibits.com/blog/2011/05/ladies-and-gentlemen-start-your-calendars/#comment-55</link>
		<dc:creator>Michael (Flexibits)</dc:creator>
		<pubDate>Thu, 26 May 2011 14:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://launch.flexibits.com/blog/?p=7#comment-55</guid>
		<description><![CDATA[@Chin This is a side effect of using Core Animation and doing anything modern on a Mac. If you&#039;re worried about having fine grain control over your GPU, use gfxCardStatus. Just be aware there are issues with the calendar and switching on that too. When you switch GPUs with this tool, Core Animation breaks and you have to relaunch apps.]]></description>
		<content:encoded><![CDATA[<p>@Chin This is a side effect of using Core Animation and doing anything modern on a Mac. If you&#8217;re worried about having fine grain control over your GPU, use gfxCardStatus. Just be aware there are issues with the calendar and switching on that too. When you switch GPUs with this tool, Core Animation breaks and you have to relaunch apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chin</title>
		<link>http://flexibits.com/blog/2011/05/ladies-and-gentlemen-start-your-calendars/#comment-54</link>
		<dc:creator>Chin</dc:creator>
		<pubDate>Thu, 26 May 2011 12:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://launch.flexibits.com/blog/?p=7#comment-54</guid>
		<description><![CDATA[I&#039;m seriously considering buying this, the only thing holding me back is the fact that it triggers the discrete graphics card in my MacBook Pro. I do love my battery life ;), is there a fix being planned for this?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m seriously considering buying this, the only thing holding me back is the fact that it triggers the discrete graphics card in my MacBook Pro. I do love my battery life <img src='http://flexibits.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> , is there a fix being planned for this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
